|
| Help |
| Company Name | | High | | Low | | Last | | Change | | Time | |
| | | 77.87 | | 76.97 | | 77.61 | | -0.12 | | 16:00 | |
|
| | | 13.06 | | 12.75 | | 12.92 | | -0.14 | | 16:00 | |
|
| | | 19.42 | | 19.07 | | 19.30 | | +0.17 | | 16:01 | |
|
| | | 41.65 | | 41.01 | | 41.44 | | -0.19 | | 16:00 | |
|
| | | 35.28 | | 34.27 | | 35.00 | | -0.28 | | 16:00 | |
|
| | | 52.63 | | 50.95 | | 51.97 | | -0.66 | | 16:00 | |
|
| | | 58.37 | | 57.24 | | 58.00 | | -0.14 | | 16:00 | |
|
| | | 4.30 | | 4.21 | | 4.21 | | -0.07 | | 16:00 | |
|
| | | 58.43 | | 57.86 | | 58.19 | | -0.05 | | 16:04 | |
|
| | | 30.53 | | 30.10 | | 30.23 | | -0.25 | | 16:00 | |
|
| | | 35.14 | | 34.45 | | 34.67 | | -0.09 | | 16:00 | |
|
| | | 75.99 | | 74.80 | | 75.97 | | +0.27 | | 16:00 | |
|
| | | 16.20 | | 15.92 | | 16.12 | | +0.10 | | 16:00 | |
|
| Security Type: Unknown | |
| | | 51.02 | | 49.84 | | 50.19 | | -0.83 | | 16:00 | |
|
| | | 27.67 | | 27.38 | | 27.56 | | +0.05 | | 16:01 | |
|
| | | 38.84 | | 38.16 | | 38.77 | | +0.09 | | 16:00 | |
|
| | | 19.50 | | 19.25 | | 19.39 | | -0.01 | | 16:00 | |
|
| | | 128.32 | | 127.14 | | 127.93 | | -0.27 | | 16:00 | |
|
| | | 63.40 | | 62.65 | | 63.18 | | +0.49 | | 16:00 | |
|
| | | 43.28 | | 42.24 | | 42.48 | | -0.80 | | 16:00 | |
|
| | | 64.29 | | 63.27 | | 64.22 | | +0.23 | | 16:00 | |
|
| | | 36.83 | | 35.86 | | 36.22 | | -0.20 | | 16:00 | |
|
| | | 29.99 | | 29.75 | | 29.91 | | -0.03 | | 16:00 | |
|
| | | 18.63 | | 18.16 | | 18.31 | | -0.22 | | 16:00 | |
|
| | | 62.95 | | 62.38 | | 62.80 | | +0.07 | | 16:00 | |
|
| Security Type: Unknown | |
| | | 68.73 | | 67.91 | | 68.27 | | -0.46 | | 16:00 | |
|
| | | 31.99 | | 31.33 | | 31.87 | | +0.54 | | 16:00 | |
|
| | | 54.92 | | 54.53 | | 54.85 | | +0.17 | | 16:00 | |
|