|
| Help |
| Company Name | | High | | Low | | Last | | Change | | Time | |
| | | 30.96 | | 30.40 | | 30.53 | | -0.26 | | 16:01 | |
|
| | | 5.67 | | 5.40 | | 5.56 | | Unchg | | 16:00 | |
|
| | | 98.40 | | 98.16 | | 98.30 | | +0.04 | | 16:00 | |
|
| | | 57.16 | | 55.93 | | 56.59 | | -0.51 | | 16:00 | |
|
| Security Type: Unknown | |
| | | 13.58 | | 13.00 | | 13.25 | | -0.07 | | 16:01 | |
|
| | | 48.68 | | 47.76 | | 48.00 | | -0.68 | | 16:01 | |
|
| | | 7.81 | | 7.50 | | 7.66 | | -0.07 | | 16:00 | |
|
| | | 32.83 | | 32.25 | | 32.50 | | -0.20 | | 16:00 | |
|
| | | 83.16 | | 81.55 | | 81.79 | | -0.82 | | 16:00 | |
|
| | | 29.68 | | 28.74 | | 29.55 | | +0.22 | | 16:01 | |
|
| | | 32.51 | | 31.89 | | 32.28 | | -0.15 | | 16:00 | |
|
| | | 37.80 | | 37.07 | | 37.53 | | -0.12 | | 16:00 | |
|
| | | 52.02 | | 51.26 | | 51.49 | | -0.53 | | 16:01 | |
|
| Security Type: Unknown | |
| | | 42.10 | | 41.09 | | 41.55 | | -0.40 | | 16:00 | |
|
| | | 9.15 | | 8.82 | | 8.94 | | -0.20 | | 16:00 | |
|
| | | 66.11 | | 64.03 | | 64.41 | | -1.70 | | 16:00 | |
|
| | | 58.42 | | 57.68 | | 57.92 | | -0.24 | | 16:02 | |
|
| Security Type: Unknown | |