|
| Help |
|
| Dow Jones | | High | | Low | | Last | | Change | | Time | |
| | | 11337.48 | | 11157.21 | | 11288.54 | | +73.03 | | 13:04 | |
|
| | | 2320.88 | | 2271.42 | | 2300.52 | | +8.38 | | 14:16 | |
|
| | | 524.34 | | 514.49 | | 515.32 | | -3.20 | | 13:03 | |
|
| Dow Jones Stock Composite ( $COMP) | | 4100.13 | | 4039.70 | | 4069.51 | | +13.80 | | 13:06 | |
|
| Standard & Poors | | High | | Low | | Last | | Change | | Time | |
| | | 1271.48 | | 1252.01 | | 1262.90 | | +1.38 | | 14:28 | |
|
| | | 581.46 | | 572.49 | | 578.13 | | +2.76 | | 14:28 | |
|
| S&P - 400 Midcap Index ( $IDX) | | 797.65 | | 782.53 | | 786.80 | | -8.70 | | 13:50 | |
|
| New York Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| | | 8533.90 | | 8410.41 | | 8481.54 | | +16.03 | | 17:06 | |
|
| NYSE - Energy Sector Index ( $NYE.ID) | | 16084.48 | | 15648.72 | | 15870.40 | | -73.47 | | 17:06 | |
|
| NYSE - Financial Sector Index ( $NYK.ID) | | 6211.58 | | 6096.43 | | 6150.63 | | +33.67 | | 17:06 | |
|
| NYSE - Health Care Sector Index ( $NYP.ID) | | 6319.87 | | 6266.68 | | 6291.56 | | +25.89 | | 17:06 | |
|
| NASDAQ Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| NASDAQ - Composite Index ( $COMPX) | | 2262.96 | | 2227.80 | | 2245.38 | | -6.08 | | 14:16 | |
|
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| American Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| AMEX - Composite Index ( $XAX.X) | | 2189.36 | | 2158.00 | | 2161.13 | | -24.89 | | 13:50 | |
|
| AMEX - Computer Technology ( $XCI.X) | | 807.62 | | 794.68 | | 803.89 | | +3.20 | | 13:50 | |
|
| Miscellaneous Indices | | High | | Low | | Last | | Change | | Time | |
| PSE High Tech Index ( $PSE) | | 859.39 | | 848.64 | | 853.38 | | +0.01 | | 17:02 | |
|
| | | 673.59 | | 660.93 | | 665.78 | | -6.56 | | 15:04 | |
|
| TheStreet.Com Internet Index ( $DOT.X) | | 255.57 | | 251.45 | | 253.51 | | +1.44 | | 13:39 | |
|
| Wilshire 5000 Index ( $DWC) | | 12910.38 | | 12707.19 | | 12815.47 | | -26.86 | | 14:04 | |
|
| | | 14143.57 | | 13796.48 | | 14143.57 | | +109.46 | | 17:05 | |
|
| | | 2596.59 | | 2542.93 | | 2559.71 | | -36.88 | | 17:05 | |
|
| | | 5490.60 | | 5358.50 | | 5476.60 | | +50.30 | | 12:00 | |
|